| Type: CDR Date: 1986-03-28 Quality: A Cover: online Reference: #1 |
| CD 1 | ||||
SPIN radio concert, from Daytona Beach, Florida, March 28th, 1986 | ||||
| 1. | :43 | Announcer | ||
| 2. | 4:02 | My Mother The War | ||
| 3. | :28 | Announcer | ||
| 4. | :22 | John & Natalie talking | ||
| 5. | 2:36 | Can't Ignore The Train | ||
| 6. | :31 | John & Natalie talking | ||
| 7. | 3:26 | Maddox Table | ||
| 8. | 3:00 | Grey Victory | ||
| 9. | :19 | Announcer | ||
| 10. | 3:05 | Everyone A Puzzle Lover | ||
| 11. | 4:38 | Daktari | ||
| 12. | 1:44 | Wildwood Flower | ||
| 13. | :26 | Natalie talking | ||
| 14. | :28 | Announcer | ||
| 15. | :33 | John talking | ||
| 16. | 3:36 | So Inviting | ||
| 17. | :28 | John talking | ||
| 18. | 3:26 | Among The Americans | ||
| 19. | 4:40 | Planned Obsolescence | ||
| 20. | :28 | Announcer | ||
| 21. | 3:14 | Lilydale | ||
| 22. | :26 | John talking | ||
| 23. | 2:18 | Just As The Tide Was A-Flowing | ||
| 24. | :34 | Natalie & John talking | ||
| 25. | 2:53 | Arbor Day | ||
| 26. | 1:04 | Announcer | ||
Bonus | ||||
| 27. | 5:35 | Natalie argues with a heckler | ||
| 28. | 3:36 | Headstrong | ||
| Total | 58:39 | |||
| Type: CDR Date: 1986-07-08 Quality: B Cover: not available Reference: #2 |
A just-about-listenable audience recording, but interesting because it's such an early performance. |
| CD 1 | ||||
Live at Maxwell's Hoboken, New Jersey, July 8th, 1986 | ||||
| 1. | 3:37 | Scorpio Rising | ||
| 2. | 2:48 | Just As The Tide Was A Flowing | ||
| 3. | 3:30 | Grey Victory | ||
| 4. | 3:44 | Poison In The Well | Different lyrics | |
| 5. | 5:30 | Wasn't Born To Follow ~ Old Shoes And Leggings ~ Coldest Beer In Town | ||
| 6. | 4:05 | Back O' The Moon | ||
| 7. | 5:30 | Wildwood Flower | ||
| 8. | 3:23 | Can't Ignore The Train | ||
| 9. | 3:02 | Thompson's March | ||
| 10. | 3:26 | Angels Of Stone | ||
| 11. | 5:53 | National Education Week | ||
| 12. | 5:18 | Daktari | ||
| 13. | 4:36 | Arbor Day | ||
| 14. | 5:06 | Unknown | ||
| 15. | 3:32 | Cotton Alley | ||
| 16. | 3:26 | Among The Americans | ||
| 17. | 5:00 | Planned Obsolescence | ||
| Total | 71:26 | |||
| Type: CDR Date: 1988-04-14 Quality: A Cover: not available Reference: #1228 |
I'd love to hear a copy of this in the original broadcast quality. This recording isn't bad at all, but it's a bit warbly, hissy and indistinct and just leaves me wishing I could hear the original. |
| CD 1 | ||||
WXRT Budweiser Sunday Night Concert broadcast of a show from the Vic Theatre, Chicago, April 14th, 1988. | ||||
| 1. | 2:31 | Intro | ||
| 2. | 3:29 | Hey Jack Kerouac | ||
| 3. | 3:01 | Can't Ignore The Train | ||
| 4. | 3:12 | My Sister Rose | ||
| 5. | 5:56 | Blind Faith | ||
| 6. | 4:15 | Gun Shy | ||
| 7. | 2:36 | Just As The Tide Was A Flowing | ||
| 8. | 4:39 | City Of Angels | ||
| 9. | 1:33 | The Christian Polka (brief vocal solo) | ||
| 10. | 4:02 | Peace Train | ||
| 11. | 4:03 | Like The Weather | ||
| 12. | 4:40 | What's The Matter Here | ||
| 13. | 4:52 | Don't Talk | ||
| 14. | 3:32 | Scorpio Rising | ||
| 15. | :12 | My Home Town (brief vocal solo) | ||
| 16. | 4:00 | Poison In The Well | ||
| 17. | :43 | Unknown (brief vocal solo) | ||
| 18. | 4:26 | Verdi Cries | ||
| Total | 61:42 | |||
| Type: CDR Date: 1988-07 Quality: A++ Cover: online Reference: #3 |
A superb recording of a superb performance. One of my absolute favourites. |
| CD 1 | ||||
Sadlers Wells Theatre, London, July 1988 | ||||
| 1. | 3:47 | Hey Jack Kerouac | ||
| 2. | 5:26 | Gun Shy | ||
| 3. | 5:19 | Blind Faith | ||
| 4. | 4:39 | City Of Angels | ||
| 5. | 3:13 | Cherry Tree | ||
| 6. | 2:58 | Lilydale | ||
| 7. | 3:31 | My Sister Rose | ||
| 8. | 4:56 | Verdi Cries | ||
| 9. | 3:55 | Like The Weather | ||
| 10. | 4:55 | What's The Matter Here | ||
| 11. | 4:55 | Don't Talk | ||
| 12. | 3:31 | Scorpio Rising | ||
| 13. | 3:58 | Among The Americans | ||
| 14. | 4:21 | Poison In The Well | ||
| Total | 59:24 | |||
| Type: 2CDR Date: 1989-09-14 Quality: A Cover: not available Reference: #4 |
A bit warbly (only just worthy of an A rating) but a good mix, probably from a radio broadcast. |
| CD 1 | ||||
Live in Great Woods, Mansfield, MA, September 14th, 1989 | ||||
| 1. | 4:59 | What's The Matter Here | ||
| 2. | 3:47 | Hey Jack Kerouac | ||
| 3. | 3:17 | A Campfire Song | ||
| 4. | 4:40 | City Of Angels | ||
| 5. | 4:58 | Dust Bowl | ||
| 6. | 4:35 | Gun Shy | ||
| 7. | 2:59 | The Lion's Share | ||
| 8. | 3:32 | Eat For Two | ||
| 9. | 3:21 | Maddox Table | ||
| 10. | 3:18 | Trouble Me | ||
| 11. | 4:26 | You Happy Puppet | ||
| 12. | 3:16 | My Sister Rose | ||
| 13. | 3:58 | Like The Weather | ||
| 14. | 4:12 | Headstrong | ||
| 15. | 7:20 | Don't Talk | ||
| 16. | 4:54 | Among The Americans | ||
| 17. | 3:39 | Please Forgive Us | ||
| Total | 71:11 | |||
| CD 2 | ||||
| 1. | 5:27 | The Painted Desert | ||
| 2. | 3:26 | Scorpio Rising | ||
| 3. | 5:15 | Hateful Hate | ||
| 4. | 2:25 | Jubilee | ||
| 5. | 2:05 | By The Time You Say Goodbye | ||
Human Conflict Number 5 (studio recordings, A+ quality but hissy) | ||||
| 6. | 3:13 | Tension | ||
| 7. | 4:16 | Planned Obsolescence | ||
| 8. | 2:20 | Orange | ||
| 9. | 3:18 | Groove Dub | ||
| 10. | 2:41 | Anthem For Doomed Youth | ||
Old Main Inn, Fredonia, 4/82 (live, barely B quality) | ||||
| 11. | 4:58 | She's Lost Control | ||
| 12. | 5:11 | Love Will Tear Us Apart | ||
| Total | 44:35 | |||
| Type: 2CDR Date: 1989-09-19 Quality: B Cover: not available Reference: #1324 |
An impressive audience recording with a full, if slightly indistinct, sound. Nearly an 'A' rating, but there are channel drop-outs and fluctuations which spoil the recording somewhat (e.g. at start of Cherry Tree). |
| CD 1 | ||||
Live in Buffalo, New York, September 19th, 1989 | ||||
| 1. | 5:00 | Intro ~ What's The Matter Here | ||
| 2. | 3:26 | Maddox Table | ||
| 3. | 5:50 | A Campfire Song | ||
| 4. | 3:08 | Poison In The Well | ||
| 5. | 3:59 | Gun Shy | ||
| 6. | 2:54 | Cherry Tree | ||
| 7. | 3:25 | Eat For Two | ||
| 8. | 5:25 | Planned Obsolescence | ||
| 9. | 4:27 | City Of Angels | ||
| 10. | 5:01 | Dust Bowl | ||
| 11. | 3:06 | Trouble Me | ||
| 12. | 5:35 | You Happy Puppet | ||
| 13. | 5:04 | Hey Jack Kerouac | ||
| 14. | 3:54 | Like The Weather | ||
| 15. | 4:13 | Headstrong | ||
| 16. | 4:00 | My Sister Rose | ||
| 17. | 3:09 | Lion's Share | ||
| Total | 71:36 | |||
| CD 2 | ||||
| 1. | 4:03 | Painted Desert | ||
| 2. | 5:28 | Don't Talk | ||
| 3. | 4:01 | Instrumental | ||
| 4. | 2:29 | Jubilee | ||
| 5. | 4:01 | Verdi Cries | ||
Dave Fanning, Ireland, May 23rd, 1989. quality: A | ||||
| 6. | 10:03 | interview | ||
| 7. | 9:39 | interview, discussing Dust Bowl | ||
| 8. | 2:31 | interview, What's The Matter Here | ||
Earth Day, Washington DC, April 22nd, 1990. Quality: A | ||||
| 9. | 5:02 | What's The Matter Here | ||
| 10. | 5:13 | Dust Bowl | ||
| 11. | 3:07 | A Campfire Song | ||
WNEW Benefit at the United Nations, November 21st, 1987. Quality: A | ||||
| 12. | 4:47 | What's The Matter Here | ||
| 13. | 3:12 | A Campfire Song | ||
| 14. | 4:09 | Gun Shy | ||
| 15. | 4:26 | Don't Talk | ||
| Total | 72:11 | |||
| Type: CDR Date: 1989-12-02 Quality: A Cover: online Reference: #1229 |
Seems to be an audience recording because of the occasional voices very close to the microphone, but it has the full sound of a soundboard, albeit a slightly tinny and hissy one. A good listen. |
| CD 1 | ||||
Live in Boston, December 12th, 1989 | ||||
| 1. | 3:45 | Eat For Two | ||
| 2. | 4:06 | Gun Shy | ||
| 3. | 3:04 | Cherry Tree | ||
| 4. | 2:54 | The Lion's Share | ||
| 5. | 4:48 | Dust Bowl | ||
| 6. | 3:13 | Trouble Me | ||
| 7. | 3:59 | Like The Weather | ||
| 8. | 3:03 | Poison In The Well | ||
| 9. | 4:04 | Headstrong | ||
| 10. | 5:01 | What's The Matter Here | ||
| 11. | 3:24 | Hey Jack Kerouac | ||
| 12. | 3:50 | The Elephants | ||
| 13. | 4:08 | My Sister Rose | ||
| 14. | 4:27 | City Of Angels | ||
| 15. | 3:48 | The Painted Desert | ||
| 16. | 5:11 | Don't Talk | ||
| 17. | 4:37 | Verdi Cries | ||
| 18. | :51 | Verdi Cries (reprise) | ||
Bonus studio tracks | ||||
| 19. | 4:08 | Goodbye | ||
| 20. | 3:11 | Lilydale | ||
| 21. | 2:22 | Just As The Tide Was A Flowing | ||
| Total | 77:54 | (REQUIRES 80 MINUTE CD-R) | ||
| Type: CDR Date: 1990-10-31 Quality: A+ Cover: online Reference: #5 |
An excellent recording, presumably from a radio broadcast, although it sounds slightly too fast to me (this may have been their style at the time though). |
| CD 1 | ||||
Live at the Riviera Theater, Chicago, October 31st, 1990 | ||||
| 1. | 3:34 | Maddox Table | ||
| 2. | 3:47 | Like The Weather | ||
| 3. | 4:37 | What's The Matter Here | ||
| 4. | 3:08 | Cherry Tree | ||
| 5. | 4:05 | Gun Shy | ||
| 6. | 2:47 | Orange | ||
| 7. | 3:30 | Trouble Me | ||
| 8. | 3:38 | Eat For Two | ||
| 9. | 3:26 | Hey Jack Kerouac | ||
| 10. | 6:08 | Daktari | ||
| 11. | 3:14 | Scorpio Rising | ||
| 12. | 4:16 | My Mother The War | ||
| 13. | 5:06 | Don't Talk | ||
| 14. | 6:03 | Verdi Cries | ||
| Total | 57:19 | |||
| Type: CDR Date: 1990 Quality: A++ Catalog-No.: P910132 Cover: online Reference: #6 |
| CD 1 | ||||
Live in the U.S.A., 1990 - 1993 | ||||
| 1. | 2:51 | Let The Mystery Be (with David Byrne) | ||
| 2. | 2:49 | Jolene (with David Byrne) | ||
| 3. | 3:32 | Because The Night | ||
| 4. | 3:47 | Dallas | ||
| 5. | 2:03 | I Beg Your Pardon (Rosegarden) | ||
| 6. | 3:46 | These Are The Days | ||
| 7. | 3:24 | Every Day Is Like Sunday | ||
| 8. | 3:08 | Candy Everybody Wants | ||
| 9. | 4:05 | How You've Grown | ||
| 10. | 4:58 | What's The Matter Here | ||
| 11. | 4:30 | Hey Jack Kerouac | ||
| 12. | 5:06 | Don't Talk | ||
| 13. | 3:14 | My Sister Rose | ||
| 14. | 5:14 | Blind Faith (alternate version of Planned Obsolescence) | ||
| 15. | 4:05 | Jezebel | ||
| 16. | 3:40 | Few And Far Between | ||
| 17. | 4:31 | City Of Angels | ||
| 18. | 3:55 | Like The Weather | ||
| Total | 68:38 | |||
| Type: CDR Date: 1992-09-17 Quality: A Cover: not available Reference: #7 |
A soundboard, but muffled, hissy and slightly warbly. Turn it up loud and it sounds pretty good. |
| CD 1 | ||||
Live at the Mann Music Center, Philadelphia, PA, September 17th, 1992 | ||||
| 1. | 4:03 | These Are Days | ||
| 2. | 3:08 | If You Intend | ||
| 3. | 3:44 | Like The Weather | ||
| 4. | 3:34 | Eat For Two | ||
| 5. | 3:31 | Trouble Me | ||
| 6. | 4:57 | What's The Matter Here | ||
| 7. | 5:13 | Stockton Gala Days | ||
| 8. | :31 | Band intros | ||
| 9. | 3:04 | Candy Everybody Wants | ||
| 10. | 3:44 | Hey Jack Kerouac | ||
| 11. | 3:43 | Few And Far Between | ||
| 12. | 4:04 | Jezebel | ||
| 13. | 3:04 | My Sister Rose | ||
"On The Edge", May 22nd, 1993 | ||||
| 14. | 1:06 | Intro | ||
| 15. | 2:38 | How You've Grown (live) | ||
| 16. | 6:48 | Tolerance (live?) | ||
| 17. | 4:14 | Like The Weather (studio) | ||
| Total | 61:06 | |||
| Type: 2CDR Date: 1992-11-10 Quality: A+ Cover: not available Reference: #8 |
Soundboard |
| CD 1 | ||||
Live at the Sunrise Theater, Miami, Florida, November 10th, 1992 | ||||
| 1. | 4:55 | These Are Days | ||
| 2. | 3:17 | If You Intend | ||
| 3. | 4:28 | Like The Weather | ||
| 4. | 3:37 | A Campfire Song | ||
| 5. | 3:06 | Cherry Tree | ||
| 6. | 3:58 | You Happy Puppet | ||
| 7. | 3:59 | Eat For Two | ||
| 8. | 6:20 | Noah's Dove | ||
| 9. | 3:50 | Eden | ||
| 10. | 3:51 | Jezebel | ||
| 11. | 2:31 | Trouble Me | ||
| 12. | 4:36 | What's The Matter Here? | ||
| 13. | 5:01 | Stockton Gala Days | ||
| 14. | 3:07 | Candy Everybody Wants | ||
| 15. | 3:30 | Hey Jack Kerouac | ||
| Total | 60:06 | |||
| CD 2 | ||||
| 1. | 4:21 | Few And Far Between | ||
| 2. | 3:57 | My Sister Rose | ||
| 3. | 4:29 | City Of Angels | ||
| 4. | 5:31 | Don't Talk | ||
| 5. | 1:27 | unknown acapella song (Joanne?) | ||
| 6. | 4:03 | To Sir With Love | ||
| 7. | 1:49 | Cotton Alley (cuts) | ||
Washington, DC - NPR Weekend Edition with Scott Simon - November 9, 2001 (aired 11/17/01) interviews and live acoustic songs. Quality A++. | ||||
| 8. | :40 | introduction | ||
| 9. | 3:48 | Motherland | ||
| 10. | 3:10 | interview | ||
| 11. | 3:24 | Build A Levee | ||
| 12. | 3:20 | interview | ||
| 13. | 3:26 | Just Can't Last | ||
| Total | 43:25 | |||
| Type: 2CDR Date: 1992-11-14 Quality: A Cover: not available Reference: #1292 |
An extraordinarily clear and full audience recording that could even be a soundboard recording of some sort. The levels fluctuate a lot, particularly Natalie's vocals, but it catches the energy of the show really well and in places is really superb. One to play really loud! |
| CD 1 | ||||
Live at the University of Virginia, Charlottesville, Virginia, November 14th, 1992 | ||||
| 1. | 1:08 | Introduction | ||
| 2. | 4:00 | These Are Days | ||
| 3. | 3:03 | If You Intend | ||
| 4. | 4:13 | Like The Weather | ||
| 5. | 3:30 | A Campfire Song | ||
| 6. | 3:26 | Cherry Tree | ||
| 7. | 3:46 | You Happy Puppet | ||
| 8. | 4:36 | Eat For Two | ||
| 9. | 4:58 | Noah's Dove | ||
| 10. | 4:23 | How You've Grown | ||
| 11. | 3:49 | Circle Dream | ||
| 12. | 4:03 | Eden | ||
| 13. | 4:12 | Jezebel | ||
| 14. | 3:20 | Trouble Me | ||
| 15. | 5:13 | What's The Matter Here | ||
| 16. | 6:07 | Stockton Gala Days | ||
| Total | 63:47 | |||
| CD 2 | ||||
| 1. | :58 | The Big Parade (snippet) | ||
| 2. | 3:15 | Candy Everybody Wants | ||
| 3. | 3:34 | Hey Jack Kerouac | ||
| 4. | 3:57 | Few And Far Between | ||
| 5. | 1:05 | Me And My Gal | ||
| 6. | 3:57 | My Sister Rose | ||
| 7. | 4:58 | City Of Angels | ||
| 8. | 3:25 | Maddox Table | ||
| 9. | :20 | Whiskey, You're The Devil | ||
| 10. | 7:32 | Don't Talk | ||
| 11. | :41 | Little April Shower | ||
| 12. | 3:36 | The Harder They Come | ||
| 13. | 2:15 | (Don't Go Back To) Rockville | ||
| 14. | 1:41 | (Don't Go Back To) Rockville | ||
| 15. | 4:02 | Love Will Tear Us Apart | ||
| 16. | 3:37 | Gold Rush Brides | ||
| 17. | 5:47 | Dust Bowl | ||
| Total | 54:40 | |||
| Type: CDR Date: 1992-12-03 Quality: A Cover: online Reference: #9 |
Gaps between tracks. Nice sound, which seems to improve to almost A+ as the CD goes on. |
| CD 1 | ||||
Live at the Memorial Hall, Kansas City, MO, December 3rd, 1992 | ||||
| 1. | 4:10 | These Are Days | ||
| 2. | 4:47 | What's The Matter Here | ||
| 3. | 3:37 | Cherry Tree | ||
| 4. | 3:53 | You Happy Puppet | ||
| 5. | 5:26 | Stockton Gala Days | ||
| 6. | 3:47 | Trouble Me | ||
| 7. | 4:03 | Eden | ||
| 8. | 4:22 | How You've Grown | ||
| 9. | 4:32 | Noah's Dove | ||
| 10. | 4:01 | Jezebel | ||
| 11. | 3:33 | Eat For Two | ||
| 12. | 3:21 | Poison In The Well | ||
| 13. | 1:05 | Grey Victory (acapella) | ||
| 14. | 3:01 | If You Intend | ||
| 15. | 3:56 | Every Day Is Like Sunday | Not listed on cover | |
| 16. | 3:33 | Candy Everybody Wants | ||
| 17. | 3:40 | Few And Far Between | ||
| 18. | 3:39 | Hey Jack Kerouac | ||
| Total | 68:26 | |||
| Type: 2CDR Date: 1992-12-12 Quality: A Cover: not available Reference: #10 |
Close to A+, but there are a number of clicks and pops, and it not one of Natalie's best vocal performances either. |
| CD 1 | ||||
Live in Berkeley, CA, December 12th, 1992 | ||||
| 1. | 4:38 | These Are Days | ||
| 2. | 4:45 | What's The Matter Here | ||
| 3. | 3:45 | Cherry Tree | ||
| 4. | 3:35 | A Campfire Song | ||
| 5. | 4:10 | Like The Weather | ||
| 6. | 4:50 | Drift Away / You Happy Puppet | ||
| 7. | 3:30 | Trouble Me | ||
| 8. | 4:28 | How You've Grown | ||
| 9. | 5:27 | Noah's Dove | ||
| 10. | 4:30 | Gun Shy | ||
| Total | 43:38 | |||
| CD 2 | ||||
| 1. | 4:14 | Eden | ||
| 2. | 4:38 | Jezebel | ||
| 3. | 4:02 | Eat For Two | ||
| 4. | 4:39 | City Of Angels | ||
| 5. | 5:39 | Stockton Gala Days | ||
| 6. | 2:44 | Son Of A Preacher Man | ||
| 7. | 4:00 | Candy Everybody Wants | ||
| 8. | 4:00 | Hey Jack Kerouac | ||
| 9. | 6:31 | Few And Far Between | ||
| 10. | 5:27 | My Sister Rose | ||
| 11. | 5:22 | Every Day Is Like Sunday | ||
| 12. | 3:48 | Gold Rush Brides | ||
| 13. | 6:32 | To Sir With Love | ||
| Total | 61:36 | |||
| Type: 2CDR Date: 1992 Quality: C Cover: online Reference: #1230 |
Horrible. I can't be bothered to list the tracks out (see the artwork). |
| CD 1 | ||||
| CD 2 | ||||
| Type: CDR Date: 1993-05-23 Quality: A Cover: online Reference: #11 |
A superb audience recording, very little instrusive crowd noise, a very true sound. |
| CD 1 | ||||
Live in Seattle, May 23rd, 1993 | ||||
| 1. | 4:19 | These Are Days | ||
| 2. | 4:11 | You Happy Puppet | ||
| 3. | 4:19 | Like The Weather | ||
| 4. | 3:35 | If You Intend | ||
| 5. | 5:30 | Noah's Dove | ||
| 6. | 4:38 | The Child You'll Never Be | ||
| 7. | 4:29 | Eden | ||
| 8. | 4:21 | Jezebel | ||
| 9. | 5:00 | A Campfire Song | ||
| 10. | 6:04 | Stockton Gala Days | ||
| 11. | 3:45 | Candy Everybody Wants | ||
| 12. | 3:38 | Hey Jack Kerouac | ||
| 13. | 4:30 | Few And Far Between | ||
| 14. | 4:38 | Band Of Gold | ||
| 15. | 4:33 | Every Day Is Like Sunday | ||
| 16. | 3:15 | Let The Mystery Be | ||
| Total | 70:45 | |||
| Type: 2CDR Date: 1993-05 Quality: A+ Catalog-No.: NIKKO NK009 Cover: offline Reference: #12 |
This will fit on one 80 minute CD (which is what it originally was) |
| CD 1 | ||||
Live at Kinks Music Theater, Toronto, Canada, 1993 | ||||
| 1. | 3:41 | Candy Everybody Wants | ||
| 2. | 4:01 | My Sister Rose | ||
| 3. | 4:57 | What's The Matter Here | ||
| 4. | 5:08 | Don't Talk | ||
| 5. | 3:11 | If You Intend | ||
| 6. | 4:03 | Jezebel | ||
| 7. | 2:02 | I Beg Your Pardon (Rose Garden) | ||
| 8. | 3:47 | These Are Days | ||
| 9. | 4:31 | Hey Jack Kerouac | ||
| 10. | 3:41 | Few And Far Between | ||
| 11. | 3:41 | Every Day Is Like Sunday | ||
| 12. | 3:40 | Because The Night | ||
| Total | 46:23 | |||
| CD 2 | ||||
Mountain Stage, Charleston, West Virginia, May 1993 | ||||
| 1. | 4:11 | These Are Days | ||
| 2. | 5:09 | What's The Matter Here | ||
| 3. | 4:36 | How You've Grown | ||
| 4. | 4:13 | Jezebel | ||
| 5. | 5:07 | Stockton Gala Days | ||
| 6. | 3:28 | Candy Everybody Wants | ||
| 7. | 2:46 | Few And Far Between | ||
| 8. | 3:20 | Hey Jack Kerouac | ||
| Total | 32:50 | |||
| Type: CD Date: 1993-06-03 Quality: A++ Catalog-No.: RSM RSM 037 Cover: online Reference: #15 |
From the Westwood One Radio Network's In Concert series, broadcast October 25th, 1993 |
Greek Theater, Los Angeles, CA, June 3rd, 1993 | ||||
| 1. | 4:42 | These Are Days | ||
| 2. | 3:04 | If You Intend | ||
| 3. | 4:50 | What's The Matter Here? | ||
| 4. | 3:21 | A Campfire Song | ||
| 5. | 4:21 | Like The Weather | ||
| 6. | 3:57 | How You've Grown | ||
| 7. | 4:13 | Jezebel | ||
| 8. | 3:36 | Eat For Two | ||
| 9. | 3:21 | Trouble Me | ||
| 10. | 4:44 | Gun Shy | ||
| 11. | 5:09 | Stockton Gala Days | ||
| 12. | 3:36 | Candy Everybody Wants | ||
| 13. | 3:43 | Hey Jack Kerouac | ||
| 14. | 3:51 | Few And Far Between | ||
| 15. | 6:19 | My Sister Rose | ||
| 16. | 2:32 | Everyday Is Like Sunday | ||
| 17. | 4:31 | City Of Angels | ||
| 18. | 5:07 | Let The Mystery Be | ||
| Total | 74:57 | |||
| Type: CDR Date: 1993-06-03 Quality: A++ Catalog-No.: Live Storm LSCD 51536 Cover: online Reference: #16 |
From the Westwood One Radio Network's In Concert series, broadcast October 25th, 1993 |
| CD 1 | ||||
Greek Theater, Los Angeles, CA, June 3rd, 1993 | ||||
| 1. | 3:53 | These Are Days | ||
| 2. | 3:23 | If You Intend | ||
| 3. | 4:39 | What's The Matter Here | ||
| 4. | 3:11 | A Campfire Song | ||
| 5. | 4:09 | Like The Weather | ||
| 6. | 4:11 | How You've Grown | ||
| 7. | 4:05 | Jezebel | ||
| 8. | 3:36 | Eat For Two | ||
| 9. | 3:22 | Trouble Me | ||
| 10. | 4:21 | Gun Shy | ||
| 11. | 5:21 | Stockton Gala Days | ||
| 12. | 3:41 | Candy Everybody Wants | ||
| 13. | 3:44 | Hey Jack Kerouac | ||
| 14. | 3:40 | Few And Far Between | ||
| 15. | 4:15 | My Sister Rose | ||
| 16. | 3:35 | Everyday Is Like Sunday | ||
| 17. | 5:38 | City Of Angels | ||
| 18. | 4:29 | Let The Mystery Be | ||
| Total | 73:13 | |||
| Type: CD Date: 1993-06-03 Quality: A++ Catalog-No.: Pluto Records PLR CD 9404 Cover: offline Reference: #17 |
From the Westwood One Radio Network's In Concert series, broadcast October 25th, 1993 |
| CD 1 | ||||
Greek Theater, Los Angeles, CA, June 3rd, 1993 | ||||
| 1. | 4:09 | These Are Days | ||
| 2. | 3:27 | Eat For Two | ||
| 3. | 3:21 | A Campfire Song | ||
| 4. | 4:01 | Like The Weather | ||
| 5. | 5:04 | What's The Matter Here | ||
| 6. | 5:10 | Stockton Gala Days | ||
| 7. | 3:46 | Few And Far Between | ||
| 8. | 3:34 | Hey Jack Kerouac | ||
| 9. | 3:02 | If You Intend | ||
| 10. | 4:34 | Gun Shy | ||
| 11. | 4:30 | My Sister Rose | ||
| 12. | 3:55 | How You've Grown | ||
| 13. | 4:12 | Jezebel | ||
| 14. | 3:16 | Trouble Me | ||
| 15. | 4:37 | Every Day Is Like Sunday | ||
| 16. | 4:44 | City Of Angels | ||
| 17. | 3:29 | Candy Everybody Wants | ||
| 18. | 4:35 | Let The Mystery Me | ||
| Total | 73:26 | |||
| Type: CDR Date: 1993-06-03 Quality: A++ Cover: online Reference: #18 |
From the Westwood One Radio Network's In Concert series, broadcast October 25th, 1993 |
| CD 1 | ||||
Greek Theater, Los Angeles, CA, June 3rd, 1993 | ||||
| 1. | 4:17 | These Are Days | ||
| 2. | 3:01 | If You Intend | ||
| 3. | 4:38 | What's The Matter Here | ||
| 4. | 3:18 | A Campfire Song | ||
| 5. | 4:16 | Like The Weather | ||
| 6. | 3:51 | How You've Grown | ||
| 7. | 4:09 | Jezebel | ||
| 8. | 3:32 | Eat For Two | ||
| 9. | 3:17 | Trouble Me | ||
| 10. | 4:39 | Gun Shy | ||
| 11. | 5:06 | Stockton Gala Days | ||
| 12. | 3:30 | Candy Everybody Wants | ||
| 13. | 3:40 | Hey Jack Kerouac | ||
| 14. | 3:37 | Few And Far Between | ||
| 15. | 4:14 | My Sister Rose | ||
| 16. | 4:34 | Every Day Is Like Sunday | ||
| 17. | 4:28 | City Of Angels | ||
| 18. | 4:31 | Let The Mystery Be | ||
| 19. | 3:54 | Dallas | ||
| Total | 76:32 | (REQUIRES 80 MINUTE CD-R) | ||
| Type: 2CDR Date: 1993-06-03 Quality: A++ Cover: not available Reference: #1293 |
From the Westwood One Radio Network's In Concert series, broadcast October 25th, 1993 (like all my other versions of this show) but these are the Westwood One discs used for the broadcast. I can't hear a difference, though, so I'd probably recommend one of the other, single CD versions |
| CD 1 | ||||
Greek Theater, Los Angeles, CA, June 3rd, 1993 | ||||
| 1. | 14:49 | These Are Days ~ If You Intend ~ What's The Matter Here ~ [adverts] | ||
| 2. | 13:57 | A Campfire Song ~ Like The Weather ~ How You've Grown ~ [adverts] | ||
| 3. | 13:46 | Jezebel ~ Eat For Two ~ Trouble Me ~ [adverts] | ||
| Total | 42:32 | |||
| CD 2 | ||||
| 1. | 16:24 | Gun Shy ~ Stockton Gala Days ~ Candy Everybody Wants ~ [adverts] | ||
| 2. | 14:01 | Hey Jack Kerouac ~ Few And Far Between ~ My Sister Rose ~ [adverts] | ||
| 3. | 14:27 | Every Day Is Like Sunday ~ City Of Angels ~ Let The Mystery Be | ||
| Total | 44:52 | |||
| Type: 2CDR Date: 1993-06-27 Quality: A Cover: online Reference: #13 |
Great quality (A++) until distortion (vibration) kicks in on any louder vocals, horns, etc. This makes it great to listen to in places, but deeply frustrating in others. See the "Strawberry Hill" CD. |
| CD 1 | ||||
| CD 2 | ||||
| Type: 2CDR Date: 1993-06-27 Quality: A++ Cover: online Reference: #14 |
This is a different version of the "It's Request Hour" recording, without any of the distortion. |
| CD 1 | ||||
Live at the Classic Amphitheatre, Strawberry Hill, Richmond, VA, June 27th, 1993 | ||||
| 1. | 3:33 | Candy Everybody Wants | ||
| 2. | 4:34 | My Sister Rose | ||
| 3. | 4:06 | A Campfire Song | ||
| 4. | 3:21 | Cherry Tree | ||
| 5. | 5:19 | What's The Matter Here | ||
| 6. | 3:41 | Trouble Me | ||
| 7. | 3:13 | If You Intend | ||
| 8. | 3:51 | Eat For Two | ||
| 9. | 10:05 | Gold Rush Brides ~ Long Black Veil ~ City Of Angels | ||
| 10. | 5:15 | Don't Talk | ||
| Total | 46:58 | |||
| CD 2 | ||||
| 1. | 4:22 | Jezebel | ||
| 2. | 4:33 | These Are Days | ||
| 3. | 6:19 | Stockton Gala Days | ||
| 4. | 8:45 | Hey Jack Kerouac ~ Few And Far Between | ||
| 5. | 5:19 | Noah's Dove | ||
| 6. | 9:01 | How You've Grown ~ Verdi Cries | ||
| 7. | 4:45 | Every Day Is Like Sunday | ||
| 8. | 7:30 | Among The Americans ~ Drift Away | ||
| 9. | 4:14 | Eden | ||
| 10. | 4:37 | Like The Weather | ||
| 11. | 5:26 | The Art Of Love ~ Band Of Gold | ||
