| Type: CDR Date: 1993-09-09 Quality: A+ Cover: offline Reference: #44 |
| CD 1 | ||||
Live in Aarhus, Denmark, September 9th, 1993 | ||||
| 1. | 5:28 | Human Behaviour | ||
| 2. | 5:22 | One Day | ||
| 3. | 4:51 | Venus As A Boy | ||
| 4. | 3:14 | Play Dead | ||
| 5. | 4:59 | Crying | ||
| 6. | 5:33 | Violently Happy | ||
| 7. | 3:32 | There's More To Life Than This | ||
| 8. | 3:32 | Big Time Sensuality | ||
Sugarcubes, live in Chicago? | ||||
| 9. | 4:38 | Lucky Night | ||
| 10. | 6:33 | Hot Meat (Coldsweat) | ||
| 11. | 4:17 | I'm Hungry | ||
| 12. | 4:44 | Vitamin | ||
| Total | 56:43 | |||
| Type: CDR Date: 1993-09-09 Quality: A+ Catalog-No.: Kiss The Stone KTS 268 Cover: online Reference: #45 |
| CD 1 | ||||
Live in Aarhus, Denmark, September 9th, 1993 | ||||
| 1. | 4:29 | Human Behaviour | ||
| 2. | 3:26 | The Harbour | ||
| 3. | 5:04 | One Day | ||
| 4. | 5:40 | Venus As A Boy | ||
| 5. | 5:28 | Come To Me | ||
| 6. | 4:03 | Aeroplane | ||
| 7. | 3:13 | Play Dead | ||
| 8. | 4:37 | Crying | ||
| 9. | 5:04 | Violently Happy | ||
| 10. | 3:33 | There's More To Life Than This | ||
| 11. | 3:53 | Big Time Sesnsuality | ||
| 12. | 3:41 | If You Complain Once More | ||
| 13. | 3:08 | Modern Things | ||
| 14. | 5:01 | Human Behaviour | ||
| 15. | 3:09 | The Harbour | ||
| 16. | 5:27 | One Day | ||
| 17. | 5:22 | Come To Me | ||
| 18. | 3:33 | The Harbour song | ||
| Total | 77:51 | (REQUIRES 80 MINUTE CD-R) | ||
| Type: CD Date: 1993 Quality: A+ Catalog-No.: Venus Music VM 003 Cover: online Reference: #46 |
| CD 1 | ||||
Live 1993 | ||||
| 1. | 4:26 | Human Behaviour | ||
| 2. | 3:27 | The Harbour | ||
| 3. | 5:05 | One Day | ||
| 4. | 5:39 | Venus As A Boy | ||
| 5. | 5:26 | Come To Me | ||
| 6. | 4:01 | Aeroplane | ||
| 7. | 3:17 | Play Dead | ||
| 8. | 4:38 | Crying | ||
| 9. | 5:05 | Violently Happy | ||
| 10. | 3:34 | There's More To Life Than This | ||
| 11. | 3:54 | Big Time Sensuality | ||
| 12. | 3:37 | If You Complain One More | ||
| 13. | 3:06 | Modern Things | ||
Bonus tracks, live on tour 1993 | ||||
| 14. | 5:01 | Human Behaviour | ||
| 15. | 3:10 | The Harbour | ||
| 16. | 5:28 | One Day | ||
| 17. | 5:20 | Come To Me | ||
| 18. | 3:28 | The Anchor Song | ||
| Total | 77:42 | (REQUIRES 80 MINUTE CD-R) | ||
| Type: CD Date: 1994-11 Quality: A++ Catalog-No.: VM 017 Cover: online Reference: #47 |
Live on tour USA Nov. 94 | ||||
| 1. | 4:09 | Human Behaviour | ||
| 2. | 6:16 | One Day | ||
| 3. | 3:43 | Come To Me | ||
| 4. | 5:09 | Big Time Sensuality | ||
| 5. | 4:11 | Aeroplane | ||
| 6. | 4:03 | Like Someone In Love | ||
| 7. | 4:13 | Crying | ||
| 8. | 3:24 | The Anchor Song | ||
| 9. | 6:19 | Violently Happy | ||
| Total | 41:27 | |||
| Type: CDR Date: 1995-08-07 Quality: ? Cover: offline Reference: #48 |
| CD 1 | ||||
Live at the Warehouse, Toronto, Canada, August 7th, 1995 | ||||
| 1. | 4:07 | Army Of Me | ||
| 2. | 3:52 | The Modern Things | ||
| 3. | 3:27 | Human Behaviour | ||
| 4. | 5:20 | Isobel | ||
| 5. | 2:39 | Venus As A Boy | ||
| 6. | 5:41 | Possibly Maybe | ||
| 7. | 3:58 | I Go Humble | ||
| 8. | 5:05 | Hyper-Ballad | ||
| 9. | 6:16 | Enjoy | ||
| 10. | 3:56 | I Miss You | ||
| 11. | 5:01 | Cyring | ||
| 12. | 3:50 | It's Oh So Quiet | ||
| 13. | 4:17 | Big Time Sensuality | ||
Bonus tracks | ||||
| 14. | 4:34 | Aeroplane | ||
| 15. | 3:31 | It's Oh So Quiet | ||
| Total | 65:34 | |||
| Type: CDR Date: 1997-11-20 Quality: ? Cover: offline Reference: #49 |
| CD 1 | ||||
Copenhagen, 20-Nov-97 | ||||
| 1. | 6:15 | Hunter | ||
| 2. | 2:57 | You've Been Flirting Again | ||
| 3. | 5:22 | Isobel | ||
| 4. | 5:41 | All Neon Like | ||
| 5. | 3:10 | Immature | ||
| 6. | 5:10 | Come To Me | ||
| 7. | 5:44 | Possibly Maybe | ||
| 8. | 4:06 | 5 Years | ||
| 9. | 5:05 | Venus As A Boy | ||
| 10. | 5:20 | Bachelorette | ||
| 11. | 3:53 | Human Behaviour | ||
| 12. | 5:02 | Violently Happy | ||
| 13. | 4:28 | Hyper-Ballad | ||
| 14. | 5:04 | Pluto | ||
| 15. | 5:05 | Joga | ||
| Total | 72:22 | |||
| Type: CDR Date: 1998 Quality: A++ Catalog-No.: Westwood One WWL027 Cover: online Reference: #50 |
| CD 1 | ||||
| 1. | 4:42 | Sweet Intuition | ||
| 2. | 3:36 | Karvel | ||
| 3. | 2:28 | Scary | ||
| 4. | 3:30 | Nature Is Ancient | ||
| 5. | 2:56 | Sod Off | ||
| 6. | 3:41 | So Broken | ||
| 7. | 4:22 | I Go Humble | ||
| 8. | 2:34 | My Spine | ||
| 9. | 4:14 | I Remember You | ||
| 10. | 4:21 | Hyperball (Brodsky Quartet Version) | ||
| 11. | 2:14 | Venus As A Boy (Harpsichord Version) | ||
| 12. | 2:50 | Immature (BjöRk's Version) | ||
| 13. | 4:44 | Charlene | ||
| 14. | 1:42 | Gloria | ||
| 15. | 2:56 | Sidasta Eg | ||
| 16. | 1:51 | Stigdu Mig | ||
| 17. | 3:15 | Human Behaviour | ||
| 18. | 3:13 | Anchor Song | ||
| 19. | 5:23 | Come To Me | ||
| 20. | 4:17 | Unknown (But Good) | ||
| Total | 68:49 | |||
| Type: CDR Date: unknown Quality: ? Cover: offline Reference: #51 |
| CD 1 | ||||
| Type: CDR Date: unknown Quality: A++ Catalog-No.: May Day 004 Cover: online Reference: #52 |
| CD 1 | ||||
| 1. | 6:06 | Big Time Sensuality | ||
| 2. | 9:05 | Big Time Sensuality | ||
| 3. | 4:44 | Anchor Song | ||
| 4. | 4:11 | I Remember You | ||
| 5. | 6:51 | Human Behaviour | ||
| 6. | 6:26 | Human Behaviour | ||
| 7. | 2:54 | Sidasta Eg | ||
| 8. | :45 | Gloria | ||
| 9. | 4:45 | Venus As A Boy | ||
| 10. | 3:43 | There's More To Life Than This | ||
| 11. | 5:10 | Violently Happy | ||
| 12. | 3:10 | Anchor Song | ||
| 13. | 5:19 | Come To Me (Acoustic) | ||
| 14. | 3:12 | Human Behaviour (Acoustic) | ||
| 15. | 6:06 | Violently Happy | ||
| Total | 72:27 | |||
|
Last update: Saturday August 9th, 2003
|