| Type: CDR Date: 1979-11-03 Quality: A Cover: not available Reference: #1231 |
Quality varies. Transferred from LP to cassette tape to CDR. |
| CD 1 | ||||
Live in Dallas, 1979 | ||||
| 1. | 3:20 | Dreaming | ||
| 2. | 2:51 | In The Sun | ||
| 3. | 3:56 | 11:59 | ||
| 4. | 3:24 | Slow Motion | ||
| 5. | 3:48 | Sunday Girl | ||
| 6. | 3:04 | In The Flesh | ||
| 7. | 8:17 | 60's Rock Medley - Funtime | ||
Demos, Puerto Rico, 1975 | ||||
| 8. | 2:19 | Out In The Streets | ||
| 9. | 2:15 | Thin Line | ||
| 10. | 2:08 | Platinum Blonde | ||
| 11. | 2:04 | Puerto Rico | ||
French 7" 45 | ||||
| 12. | 2:57 | Sunday Girl | ||
Walnut Street Theatre, Philadelphia, November 3rd, 1979 | ||||
| 13. | 3:11 | X-Offender | ||
| 14. | 2:48 | Picture Of You | ||
| 15. | 3:43 | 11:59 | ||
| 16. | 2:55 | Sunday Girl | ||
| 17. | 4:14 | One Way Or Another | ||
| Total | 57:14 | |||
| Type: CDR Date: 1979-12-31 Quality: B Cover: not available Reference: #1232 |
Quality varies but is generally poor. Transferred from LP to cassette tape to CDR. |
| CD 1 | ||||
Glasgow, Scotland, New Year's Eve, 1979 (incomplete) | ||||
| 1. | 3:04 | X-Offender | ||
| 2. | 3:08 | Dreaming | ||
| 3. | 3:04 | Slow Motion | ||
| 4. | 3:54 | Shayla | ||
| 5. | 3:15 | Union City Blue | ||
| 6. | 5:39 | Atomic | ||
El Mocambo Tavern, Toronto, Canada, 1978 | ||||
| 7. | 5:39 | Fade Away And Radiate | ||
| 8. | 2:35 | I'm Always Touched By Your Presence Dear | ||
| 9. | 5:06 | Denis ~ I'm On E | ||
| 10. | 5:04 | Little Girl Lies ~ Kidnapper | ||
| 11. | 5:45 | Heart Of Glass | ||
| 12. | 4:09 | Hanging On The Telephone | ||
Walnut Street Theatre, Philadelphia, Nov. 3rd, 1979 (KBFH) | ||||
| 13. | 3:11 | X-Offender | ||
| 14. | 2:48 | Picture Of You | ||
| 15. | 3:43 | 11:59 | ||
| 16. | 2:55 | Sunday Girl | ||
| 17. | 4:14 | One Way | ||
Walnut Street Theatre, Philadelphia, Nov. 16th, 1978 (with Johnny Thunders) | ||||
| 18. | 6:05 | Get It On (T. Rex song) | ||
| 19. | 5:40 | Blacky Was My Baby | ||
| Total | 78:58 | (REQUIRES 80 MINUTE CD-R) | ||
| Type: 2CDR Date: 1980 Quality: A+ Cover: offline Reference: #55 |
| CD 1 | ||||
Live In London, 1980 | ||||
| 1. | 3:29 | Dreaming | ||
| 2. | 3:05 | Slow Motion | ||
| 3. | 4:06 | Shayla | ||
| 4. | 3:24 | Union City Blue | ||
| 5. | 3:35 | The Hardest Part | ||
| 6. | 6:01 | Atomic | ||
| 7. | 2:54 | Living In The Real World | ||
| 8. | 3:14 | Denis | ||
| 9. | 2:54 | Picture This | ||
| 10. | 3:13 | Die Young | ||
| 11. | 4:18 | Accidents Never Happen | ||
| 12. | 3:22 | Victor | ||
| Total | 43:35 | |||
| CD 2 | ||||
| 1. | 5:19 | Heart Of Glass | ||
| 2. | 2:54 | Eat To The Beat | ||
| 3. | 2:35 | Hanging On The Telephone | ||
| 4. | 4:31 | Louie, Louie | ||
| 5. | 7:35 | I Feel Love | ||
| 6. | 6:29 | Heroes | ||
| 7. | 2:48 | I Feel Good | ||
| 8. | 4:14 | Sunday Girl | ||
| 9. | 5:58 | Pretty Baby | ||
| 10. | 6:38 | One Way Or Another | ||
| Total | 49:01 | |||
| Type: CDR Date: 1999-07-03 Quality: A+ Cover: not available Reference: #56 |
| CD 1 | ||||
Live at the Roskilde Festival, July 3rd, 1999 | ||||
| 1. | 3:19 | Dreaming | ||
| 2. | 2:11 | Hanging On The Telephone | ||
| 3. | 3:31 | Nothing Is Real But The Girl | ||
| 4. | 4:04 | Shayla | ||
| 5. | 3:28 | Union City Blues | ||
| 6. | 7:17 | Atomic | ||
| 7. | 3:49 | Tide Is High | ||
| 8. | 3:36 | Sunday Girl | ||
| 9. | 3:43 | One Way Or Another | ||
| 10. | 4:59 | Call Me | ||
| 11. | 3:41 | Denis Denis | ||
| 12. | 4:35 | Maria | ||
| 13. | 6:53 | Heart Of Glass | ||
| Total | 55:06 | |||
|
Last update: Saturday August 9th, 2003
|