| Type: CDR Date: 1963-04-26 Quality: A Catalog-No.: Yellow Dog 057 Cover: online Reference: #59 |
| CD 1 | ||||
Live on WFMT-AM, Chicago, IL, April 26th, 1963 | ||||
| 1. | :46 | Introduction | ||
| 2. | 8:52 | Farewell | ||
| 3. | 18:36 | A Hard Rain's A'Gonna Fall | ||
| 4. | 6:33 | Bob Dylan's Dream | ||
| 5. | 10:58 | Boots Of Spanish Leather | ||
| 6. | 11:18 | John Brown | ||
| 7. | 3:09 | Who Killed Davey Moore | ||
| 8. | Blowin' In The Wind (missing from the CD) | |||
| Total | 60:12 | |||
| Type: 2CDR Date: 1966 Quality: A++ Cover: online Reference: #60 |
A superbly clear recording |
| CD 1 | ||||
| 1. | 3:31 | She Belongs To Me | ||
| 2. | 4:41 | Fourth Time Around | ||
| 3. | 8:20 | Visions Of Johanna | ||
| 4. | 5:39 | It's All Over Now Baby Blue | ||
| 5. | 11:53 | Desolation Row | ||
| 6. | 5:55 | Just Like A Woman | ||
| 7. | 9:01 | Mr. Tambourine Man | ||
| Total | 49:00 | |||
| CD 2 | ||||
| 1. | Tell Me Mama | |||
| 2. | I Don't Believe You | |||
| 3. | Baby, Let Me Follow You Down | |||
| 4. | Just Like Tom Thumb's Blues | |||
| 5. | Leopard Skin Pill-Box Hat | |||
| 6. | One Too Many Mornings | |||
| 7. | Ballad Of A Thin Man | |||
| 8. | Like A Rolling Stone | |||
| Type: CDR Date: 1969-08-27 Quality: B Catalog-No.: BDY-013 Cover: offline Reference: #61 |
| CD 1 | ||||
Halland Hotel, Seaview, Isle Of Wight, 27th August, 1969 | ||||
| 1. | 2:42 | She Belongs To Me | ||
| 2. | 3:15 | I Threw It All Away | ||
| 3. | 3:46 | Maggie's Farm | ||
| 4. | 2:34 | Wild Mountain Thyme | ||
| 5. | 3:22 | It Ain't Me Babe | ||
| 6. | 2:14 | To Ramona | ||
| 7. | 2:57 | Mr. Tambourine Man | ||
| 8. | 3:12 | I Dreamed I Saw St. Augustine | ||
| 9. | 3:23 | Lay Lady Lay | ||
| 10. | 3:31 | Highway 61 Revisited | ||
| 11. | 2:17 | One Too Many Mornings | ||
| 12. | 3:30 | I Pity The Poor Immigrant | ||
| 13. | 5:16 | Like A Rolling Stone | ||
| 14. | 3:32 | I'll Be Your Baby Tonight | ||
| 15. | 2:44 | The Mighty Quinn | ||
| 16. | 3:32 | Minstrel Boy | ||
| 17. | 3:09 | Rainy Day Women #12 & 35 | ||
| Total | 54:56 | |||
| Type: 2CD Date: 1974-01-14 Quality: B Catalog-No.: Swingin' Pig TSP-CD-055-2 Cover: online Reference: #62 |
| CD 1 | ||||
Live with the Band, Boston Gardens, Boston, Mass., January 14th, 1974 | ||||
| 1. | 2:46 | Rainy Day Women #12 & 35 | ||
| 2. | 3:19 | Lay Lady Lay | ||
| 3. | 6:05 | Just Like Tom Thumb's Blues | ||
| 4. | 4:04 | It Ain't Me Babe | ||
| 5. | 5:47 | I Don't Believe You | ||
| 6. | 4:07 | Ballad Of A Thin Man | ||
| 7. | 4:49 | Stage Fright | ||
| 8. | 4:53 | The Night They Drove Old Dixie Down | ||
| 9. | 3:52 | King Harvest (Has Surely Come) | ||
| 10. | 3:51 | This Wheel's On Fire | ||
| Total | 43:33 | |||
| CD 2 | ||||
| 1. | 3:49 | I Shall Be Released | ||
| 2. | 5:20 | Up On Cripple Creek | ||
| 3. | 2:52 | All Along The Watchtower | ||
| 4. | 4:23 | Ballad Of Hollis Brown | ||
| 5. | 4:24 | Knockin' On Heaven's Door | ||
| 6. | 3:20 | The Times, They Are A-Changin' | ||
| 7. | 4:05 | Don't Think Twice, It's Alright | ||
| 8. | 5:14 | Gates Of Eden | ||
| 9. | 4:18 | Just Like A Woman | ||
| 10. | 5:04 | It's Alright Ma, (I'm Only Bleeding) | ||
| Total | 42:49 | |||
| Type: 2CDR Date: 1974-01-31 Quality: ? Catalog-No.: Cool Daddy Productions Cover: online Reference: #63 |
CD 2 actually only has 14 tracks. I haven't checked which is missing yet. |
| CD 1 | ||||
Live at Madison Square Garden, New York, January 31st, 1974 | ||||
| 1. | 4:15 | You Go Your Way And I'll Go Mine | ||
| 2. | 3:00 | Lay Lady Lay | ||
| 3. | 5:48 | Tom Thumb Blues | ||
| 4. | 3:28 | Rainy Day Women #12 & 35 | ||
| 5. | 3:26 | It Ain't Me Babe | ||
| 6. | 4:14 | Ballad Of A Thin Man | ||
| 7. | 4:44 | Stage Fright | ||
| 8. | 4:31 | Dixie | ||
| 9. | 3:41 | King Honest | ||
| 10. | 3:30 | When You Gonna Wake Up | ||
| 11. | 4:18 | Up On Cripple Creek | ||
| 12. | 2:24 | All Along The Watchtower | ||
| 13. | 4:11 | Hollis Brown | ||
| 14. | 4:08 | Knockin' On Heaven's Door | ||
| 15. | 3:15 | The Time's They Are A-Changin' | ||
| 16. | 3:45 | Don't Think Twice It's Alright | ||
| 17. | 5:27 | Gates Of Eden | ||
| Total | 68:05 | |||
| CD 2 | ||||
| 1. | Just Like A Woman | |||
| 2. | It's Alright Ma | |||
| 3. | Rag Mama Rag | |||
| 4. | Wheels Of Fire | |||
| 5. | Shape I'm In | |||
| 6. | The Wait | |||
| 7. | Forever Young | |||
| 8. | Highway 61 | |||
| 9. | Like A Rolling Stone | |||
| 10. | Maggie's Farm | |||
| 11. | Blowin' In The Wind | |||
| 12. | Just Like A Woman | |||
| 13. | Hurricane | |||
| 14. | Lay Lady Lay | |||
| 15. | One More Cup Of Coffee | |||
| Type: CDR Date: 1974 Quality: A+ Cover: online Reference: #64 |
Excellent quality recordings, with a certain amount of studio chat between tracks. The title should really be "Pecos Blues", after the river. |
| CD 1 | ||||
Outtakes from "Pat Garrett & Billy The Kid" | ||||
| 1. | 1:58 | Billy | ||
| 2. | 6:46 | Billy | ||
| 3. | 3:53 | Turkey | ||
| 4. | 5:50 | Turkey | ||
| 5. | 3:26 | Billy Surrenders | ||
| 6. | 4:14 | And He's Killing Me Too | ||
| 7. | 2:07 | Goodbye Holly | ||
| 8. | :52 | Pecos Blues | ||
| 9. | 3:59 | Pecos Blues | ||
| 10. | 4:56 | Billy | ||
| 11. | 4:18 | Knockin' On Heaven's Door | ||
| 12. | 1:13 | Sweet Amerillo | ||
| 13. | 1:06 | Knockin' On Heaven's Door | ||
| 14. | 2:31 | Knockin' On Heaven's Door | ||
| 15. | :50 | Final Theme | ||
| 16. | 7:01 | Final Theme | ||
| 17. | 1:31 | Rock Me Mama | ||
| 18. | 1:57 | Rock Me Mama | ||
| 19. | 1:30 | Billy | ||
| 20. | :56 | Billy | ||
| 21. | 2:14 | Instrumental | ||
| 22. | 1:52 | Instrumental | ||
| 23. | :51 | Final Theme | ||
| 24. | 3:35 | Final Theme | ||
| 25. | :30 | Studio Chat | ||
| Total | 69:56 | |||
| Type: 2CDR Date: 1975-05 Quality: A+ Catalog-No.: Tuff Bites Cover: offline Reference: #65 |
A full, warm recording. |
| CD 1 | ||||
Various venues (I can't read the scan properly) in 1995 | ||||
| 1. | 5:02 | Crash On The Level | ||
| 2. | 6:41 | It Takes A Lot To Laugh, It Takes A Train To Cry | ||
| 3. | 6:33 | All Along The Watchtower | ||
| 4. | 8:41 | Simple Twist Of Fate | ||
| 5. | 6:53 | Silvio | ||
| 6. | 7:53 | Tombstone Blues | ||
| 7. | 7:23 | Mr. Tambourine Man | ||
| 8. | 5:32 | Masters Of War | ||
| 9. | 6:57 | To Ramona | ||
| 10. | :29 | Introductions | ||
| 11. | 6:04 | Seeing The Real You At Last | ||
| Total | 68:08 | |||
| CD 2 | ||||
| 1. | 8:40 | Every Grain Of Sand | ||
| 2. | 10:45 | Stuck Inside Of Mobile | ||
| 3. | 7:50 | Knockin' On Heaven's Door | ||
| 4. | 4:12 | I Want You | ||
| 5. | 6:24 | Just Like A Woman | ||
| 6. | 5:33 | Shooting Star | ||
| 7. | 5:08 | Obviously Five Believers | ||
| 8. | 5:24 | Shelter From The Storm | ||
| 9. | 6:12 | Love Minus Zero/No Limit | ||
| 10. | 4:38 | If Not For You | ||
| 11. | 8:31 | License To Kill | ||
| 12. | Never Gonna Be The Same Again (listed but not on CD) | |||
| 13. | Unbelievable (listed but not on CD) | |||
| Total | 73:17 | |||
| Type: CDR Date: 1975-10-31 Quality: A Catalog-No.: Coloseum 97-C-015 Cover: online Reference: #66 |
War Memorial Auditorium, Plymouth, MA, 31st October 1975 | ||||
| 1. | 3:49 | I Don't Believe You | ||
| 2. | 8:17 | Hurricane | ||
| 3. | 5:01 | Oh Sister | ||
| 4. | 4:07 | One More Cup Of Coffee | ||
| 5. | 5:13 | Sara | ||
| 6. | 4:45 | Just Like A Woman | ||
| 7. | 4:08 | This Land Is Your Land | ||
Palace Theatre, Waterbury, CT, 11th November 1975 | ||||
| 8. | 5:56 | A Hard Rain's A'Gonna Fall | ||
| 9. | 5:07 | Romance In Durango | ||
| 10. | 5:29 | Isis | ||
| 11. | 2:45 | Blowin' In The Wind | ||
| 12. | 4:51 | The Water Is Wide | ||
| 13. | 3:09 | I Dreamed I Saw St. Augustine | ||
| 14. | 2:33 | Never Let Me Go | ||
| 15. | 4:00 | I Shall Be Released | ||
| 16. | 4:34 | Knockin' On Heaven's Door | ||
| Total | 73:44 | |||
| Type: CDR Date: 1975-11-11 Quality: A Catalog-No.: BER 2 Cover: online Reference: #67 |
Palace Theatre, Waterbury, CT, 11th November 1975 | ||||
| 1. | 6:11 | A Hard Rain's A'Gonna Fall | ||
| 2. | 5:35 | Romance In Durango | ||
| 3. | 5:33 | Isis | ||
| 4. | 3:00 | Blowin' In The Wind | ||
| 5. | 4:51 | The Water Is Wide | ||
| 6. | 3:10 | I Dreamed I Saw St. Augustine | ||
| 7. | 2:39 | Never Let Me Go | ||
| 8. | 3:58 | I Shall Be Released | ||
| 9. | 4:31 | Simple Twist Of Fate | ||
| 10. | 4:09 | Oh Sister | ||
| 11. | 8:01 | Hurricane | ||
| 12. | 4:23 | One More Cup Of Coffee | ||
| 13. | 4:40 | Sara | ||
| 14. | 4:20 | Just Like A Woman | ||
| 15. | 4:36 | Knockin' On Heaven's Door | ||
| 16. | 3:39 | This Land Is Your Land | ||
| Total | 73:16 | |||
| Type: 2CDR Date: 1975-11-21 Quality: A Catalog-No.: Great Dane GDR CD 9010 Cover: online Reference: #68 |
There's a small amount of tape hiss, but otherwise the recording is perfect and the performance and mix are excellent. |
| CD 1 | ||||
Live at Boston Hall, Boston, MA, November 21st, 1975 | ||||
| 1. | 4:27 | When I Paint My Masterpiece | ||
| 2. | 5:22 | It Ain't Me Babe | ||
| 3. | 5:48 | The Lonesome Death Of Hattie Carroll | ||
| 4. | 3:47 | It Takes A Lot To Laugh, It Takes A Train To Cry | ||
| 5. | 4:40 | Romance In Durango | ||
| 6. | 5:20 | Isis | ||
| 7. | 5:57 | A Hard Rain's A'Gonna Fall | ||
| 8. | 2:59 | The Time's They Are A-Changin' | ||
| 9. | 2:56 | Never Let Me Go | ||
| 10. | 3:17 | I Dreamed I Saw St. Augustine | ||
| 11. | 4:46 | I Shall Be Released | ||
| 12. | 4:23 | Wild Mountain Thyme | ||
| 13. | 2:45 | Blowin' In The Wind | ||
| 14. | 5:37 | The Water Is Wide | ||
| Total | 62:04 | |||
| CD 2 | ||||
| 1. | 2:51 | Mama You've Been On My Mind | ||
| 2. | 3:52 | Dark As A Dungeon | ||
| 3. | 3:15 | I Don't Believe You | ||
| 4. | 4:43 | Tangled Up In Blue | ||
| 5. | 6:33 | Mr. Tambourine Man | ||
| 6. | 4:41 | It's All Over Now, Baby Blue | ||
| 7. | 3:55 | Love Minus Zero/No Limit | ||
| 8. | 4:45 | Simple Twist Of Fate | ||
| 9. | 4:13 | Oh Sister | ||
| 10. | 8:06 | Hurricane | ||
| 11. | 4:40 | One More Cup Of Coffee | ||
| 12. | 5:11 | Sara | ||
| 13. | 4:18 | Just Like A Woman | ||
| 14. | 4:11 | Knockin' On Heaven's Door | ||
| 15. | 3:44 | This Land Is Your Land | ||
| Total | 68:58 | |||
| Type: 2CDR Date: 1975-11-21 Quality: A+ Catalog-No.: QR-21/22 Cover: online Reference: #69 |
Nice, if slightly subdued, soundboard sound on most tracks. The Toronto tracks are amazing quality audience recordings (if anyone has the complete recording, please let me know). |
| CD 1 | ||||
Live at the Music Hall, Boston, MA, November 21st, 1975 | ||||
| 1. | 4:37 | When I Paint My Masterpiece | ||
| 2. | 5:31 | It Ain't Me Babe | ||
| 3. | 5:33 | The Lonesome Death Of Hattie Carroll | ||
| 4. | 3:52 | It Takes A Lot To Laugh, It Takes A Train To Cry | ||
| 5. | 4:44 | Romance In Durango | ||
| 6. | 5:07 | Isis | ||
| 7. | 2:43 | Blowin' In The Wind | ||
| 8. | 5:31 | The Water Is Wide | ||
| 9. | 2:50 | Mama, You Been On My Mind | ||
| 10. | 4:10 | Dark As A Dungeon | ||
| 11. | 3:06 | I Don't Believe You | ||
| 12. | 5:10 | Tangled Up In Blue | ||
| 13. | 4:19 | Oh Sister | ||
| 14. | 5:39 | Hurricane | ||
| 15. | 4:20 | One More Cup Of Coffee | ||
| Total | 67:12 | |||
| CD 2 | ||||
| 1. | 5:26 | Sara | ||
| 2. | 4:12 | Just Like A Woman | ||
| 3. | 4:10 | Knockin' On Heaven's Door | ||
| 4. | 3:42 | This Land Is Your Land | ||
Live at the War Memorial Auditorium, Plymouth, MA, October 31st, 1975 | ||||
| 5. | 4:31 | I Don't Believe You | ||
| 6. | 8:14 | Hurricane | ||
| 7. | 4:52 | Oh Sister | ||
| 8. | 4:03 | One More Cup Of Coffee | ||
| 9. | 5:50 | Sara | ||
| 10. | 4:21 | Just Like A Woman | ||
| 11. | 4:07 | This Land Is Your Land | ||
Live at the Palace Theater, Waterbury, CT, November 11th, 1975 | ||||
| 12. | 4:29 | Simple Twist Of Fate | ||
| 13. | 4:06 | Oh Sister | ||
Live at the Maple Leaf Gardens, Toronto, Canada, December 1st, 1975 | ||||
| 14. | 4:45 | It's All Over Now, Baby Blue | ||
| 15. | 4:06 | Love Minus Zero/No Limit | ||
| Total | 70:54 | |||
| Type: 2CDR Date: 1975-12-08 Quality: A+ Cover: online Reference: #70 |
An very full sound for an audience recording, if that's really what it is. The performance improves throughout the show. I love "Oh Sister" and "Sara", which are both very atmospheric. The sound breaks down on the last two tracks on CD 2. |
| CD 1 | ||||
The Hurricane Carter Benefit Show, New York City, December 8th, 1975 | ||||
| 1. | 4:10 | When I Paint My Masterpiece | ||
| 2. | 5:39 | It Ain't Me Babe | ||
| 3. | 5:25 | The Lonesome Death Of Hattie Carroll | ||
| 4. | 4:03 | Tonight I'll Be Staying Here With You | ||
| 5. | 4:11 | It Takes A Lot To Laugh, It Takes A Train To Cry | ||
| 6. | 5:51 | Romance In Durango | ||
| 7. | 5:00 | Isis | ||
| 8. | 3:16 | The Time's They Are A-Changin' | ||
| 9. | 3:56 | Dark As A Dungeon | ||
| 10. | 3:09 | Mama, You Been On My Mind | ||
| 11. | 3:18 | Never Let Me Go | ||
| 12. | 3:17 | I Dreamed I Saw St. Augustine | ||
| Total | 51:15 | |||
| CD 2 | ||||
| 1. | 4:32 | I Shall Be Released | ||
| 2. | 4:31 | Love Minus Zero/No Limit | ||
| 3. | 4:36 | Simple Twist Of Fate | ||
| 4. | 5:00 | Oh Sister | ||
| 5. | 8:40 | Hurricane | ||
| 6. | 4:35 | One More Cup Of Coffee | ||
| 7. | 5:04 | Sara | ||
| 8. | 5:37 | Just Like A Woman | ||
| 9. | 4:16 | Knockin' On Heaven's Door | ||
| 10. | 4:23 | This Land Is Your Land | ||
| Total | 51:14 | |||
| Type: CDR Date: 1975 Quality: A Cover: online Reference: #71 |
I especially love the first version of Hurricane on this CD |
| CD 1 | ||||
| 1. | 3:45 | Pretty Boy Floyd | ||
| 2. | 3:36 | How Long | ||
| 3. | 4:42 | Abandoned Love | ||
| 4. | 10:53 | Hurricane | ||
| 5. | 3:10 | Rita Mae | ||
| 6. | 4:34 | Oh Sister | ||
| 7. | 3:45 | Simple Twist Of Fate | ||
| 8. | 8:27 | Hurricane | ||
| 9. | 2:49 | People Get Ready | ||
| 10. | 2:52 | Never Let Me Go | ||
| 11. | 5:20 | It Ain't Me Babe | ||
| 12. | 8:36 | It Ain't Me Babe | Bonus song, unknown venue | |
| Total | 62:29 | |||
| Type: CD Date: 1976-01-23 Quality: A Catalog-No.: 93-BD-023 Cover: online Reference: #72 |
S.I.R. Rehearsal Studios, Los Angeles, California, January 23rd, 1976 | ||||
| 1. | 5:14 | Just Like A Woman | ||
| 2. | 2:27 | Mozambique | ||
| 3. | 3:10 | One Too Many Mornings | ||
| 4. | 1:01 | Isis (harmonica intro) | ||
| 5. | 5:20 | Isis | ||
| 6. | 4:02 | Positively Fourth Street | ||
| 7. | 3:21 | Oh Sister | ||
| 8. | 3:31 | One More Cup Of Coffee | ||
| 9. | 4:34 | Sara | ||
| 10. | 5:34 | Just Like A Woman | ||
| 11. | 7:28 | Hurricane | ||
| 12. | 1:09 | Lay Lady Lay | ||
| 13. | 5:29 | Lay Lady Lay #2 | ||
| 14. | 2:58 | Oh Sister | ||
| 15. | :37 | You Ain't Goin Nowhere | ||
| Total | 55:55 | |||
| Type: CD Date: 1976-04 Quality: A Catalog-No.: Dynamite Studio DS92J028 Cover: online Reference: #73 |
Rolling Thunder Tour rehearsals, Clearwater, Florida, April 1976 | ||||
| 1. | 4:26 | I Threw It All Away | ||
| 2. | 8:02 | Going Going Gone | ||
| 3. | 1:23 | One More Cup Of Coffee | ||
| 4. | 4:12 | Tomorrow Is A Long Time | ||
| 5. | 2:12 | Mozambique | ||
| 6. | 4:45 | Lay Lady Lay | ||
| 7. | :35 | Idiot Blues | ||
| 8. | 5:23 | Maggie's Farm | ||
| 9. | 5:13 | One Too Many Mornings | ||
| 10. | 5:42 | Seven Days | ||
| 11. | 3:50 | Just Like Tom Thumb Blues | ||
| 12. | 3:22 | It Takes A Lot To Laugh | ||
| 13. | 3:29 | You Angel You | ||
Fort Collins rehearsals, May 22nd, 1976 | ||||
| 14. | 4:45 | Just Like A Woman | ||
| 15. | 5:25 | Tangled Up In Blue | ||
| 16. | 3:47 | The Sun Is Shining | ||
'Spanish Rider' demo | ||||
| 17. | 2:36 | Seven Days | ||
| Total | 69:07 | |||
| Type: 2CDR Date: 1976-05-03 Quality: A+ Catalog-No.: Yellow Cat Cover: online Reference: #74 |
| CD 1 | ||||
Live at the Warehouse, New Orleans, May 3rd, 1976 (evening show) | ||||
| 1. | 5:38 | Mr. Tambourine Man | ||
| 2. | 3:50 | Love Minus Zero/No Limit | ||
| 3. | 3:34 | Vincent Van Gogh | ||
| 4. | 5:39 | Maggie's Farm | ||
| 5. | 4:41 | Mozambique | ||
| 6. | 4:42 | Diamonds And Rust (sung by Joan Baez) | ||
| 7. | 3:07 | Railroad Boy (sung by Joan and Bob) | ||
| 8. | 4:41 | I Pity The Poor Immigrant (sung by Joan and Bob) | ||
| 9. | 6:35 | Shelter From The Storm | ||
| 10. | 6:58 | Stuck Inside Of Mobile | ||
| 11. | 8:06 | You're A Big Girl Now | ||
| 12. | 3:47 | Rita May | ||
| 13. | 5:01 | Lay Lady Lay | ||
| Total | 66:19 | |||
| CD 2 | ||||
| 1. | 10:55 | Idiot Wind | ||
| 2. | 4:46 | Knocking On Heaven's Door | ||
| 3. | 8:14 | Gotta Travel On | ||
"World Of John Hammond" TV show, Chicago, September 10th, 1975 | ||||
| 4. | 9:27 | Hurricane | ||
| 5. | 4:28 | Oh Sister | ||
| 6. | 4:15 | A Simple Twist Of Fate | ||
| Total | 42:05 | |||
| Type: 2CDR |