| Type: CDR Date: 1986-07-08 Quality: B Cover: not available Reference: #2 |
A just-about-listenable audience recording, but interesting because it's such an early performance. |
| CD 1 | ||||
Live at Maxwell's Hoboken, New Jersey, July 8th, 1986 | ||||
| 1. | 3:37 | Scorpio Rising | ||
| 2. | 2:48 | Just As The Tide Was A Flowing | ||
| 3. | 3:30 | Grey Victory | ||
| 4. | 3:44 | Poison In The Well | Different lyrics | |
| 5. | 5:30 | Wasn't Born To Follow ~ Old Shoes And Leggings ~ Coldest Beer In Town | ||
| 6. | 4:05 | Back O' The Moon | ||
| 7. | 5:30 | Wildwood Flower | ||
| 8. | 3:23 | Can't Ignore The Train | ||
| 9. | 3:02 | Thompson's March | ||
| 10. | 3:26 | Angels Of Stone | ||
| 11. | 5:53 | National Education Week | ||
| 12. | 5:18 | Daktari | ||
| 13. | 4:36 | Arbor Day | ||
| 14. | 5:06 | Unknown | ||
| 15. | 3:32 | Cotton Alley | ||
| 16. | 3:26 | Among The Americans | ||
| 17. | 5:00 | Planned Obsolescence | ||
| Total | 71:26 | |||
|
Last update: Saturday August 9th, 2003
|