| Type: 2CDR Date: unknown Quality: A Catalog-No.: QR-16/17 Cover: online Reference: #97 |
| CD 1 | ||||
| 1. | 4:32 | Not Fade Away | ||
| 2. | 6:41 | Pretty Peggy-O | ||
| 3. | 4:48 | You Ain't Goin' Nowhere | ||
| 4. | 9:46 | Every Grain Of Sand | ||
| 5. | 6:43 | Pledging My Time | ||
| 6. | 6:05 | O, Babe, It Ain't No Lie | ||
| 7. | 7:39 | Friend Of The Devil | ||
| 8. | 8:03 | John Brown | ||
| 9. | 4:44 | Viola Lee Blues | ||
| 10. | 4:21 | Roving Gambler | ||
| 11. | 10:00 | Desolation Row | ||
| Total | 73:22 | |||
| CD 2 | ||||
| 1. | 3:35 | Stone Walls & Steel Bars | ||
| 2. | 7:25 | Love Minus Zero/No Limit | ||
| 3. | 5:25 | Wicked Messenger | ||
| 4. | 6:33 | Shooting Star | ||
| 5. | 6:19 | Long Black Veil | ||
| 6. | 7:41 | Born In Time | ||
| 7. | 7:30 | You're A Big Girl Now | ||
| 8. | 5:13 | This Wheel's On Fire | ||
| 9. | 11:41 | A Hard Rain's A'Gonna Fall | ||
| 10. | 9:10 | My Back Pages | ||
| Total | 70:32 | |||
| Back and front Click for full-sized image (139K) |
|
Last update: Saturday August 9th, 2003
|