| Type: 2CDR Date: 1978-07-07 Quality: A+ Catalog-No.: Kiss The Stone KTS 230/31 Cover: online Reference: #107 |
| CD 1 | ||||
| 1. | 5:32 | Positive Vibration | ||
| 2. | 4:06 | The Heathen | ||
| 3. | 3:47 | Them Belly Full | ||
| 4. | 5:47 | Concrete Jungle | ||
| 5. | 5:15 | Rebel Music | ||
| 6. | 6:23 | War - No More Trouble | ||
| 7. | 3:48 | Crisis | ||
| 8. | 9:22 | Running Away | ||
| 9. | 4:27 | I Shot The Sheriff | ||
| 10. | 6:43 | No Woman, No Cry | ||
| 11. | 5:55 | Is This Love | ||
| 12. | 7:55 | Jamming | ||
| Total | 69:00 | |||
| CD 2 | ||||
| 1. | 4:51 | It's So Easy | ||
| 2. | 4:58 | Get Up, Stand Up | ||
| 3. | 10:39 | Exodus | ||
| 4. | 4:20 | Catch The Fire | ||
| 5. | 5:52 | Trenchtown Rock | ||
| 6. | 5:53 | Concrete Jungle | ||
| 7. | 6:14 | Midnight Ravers | ||
| 8. | 5:57 | Talking Blues | ||
| 9. | 7:28 | Rebel Music | ||
| 10. | 11:22 | I Shot The Sheriff | ||
| Total | 67:34 | |||
| Back and front Click for full-sized image (140K) |
|
Last update: Saturday August 9th, 2003
|