| Type: CDR Date: 1996-03-02 Quality: A+ Catalog-No.: Moonraker 167 Cover: online Reference: #399 |
| CD 1 | ||||
Live at Club Knust, Hamburg, March 2nd, 1996 | ||||
| 1. | 4:23 | Heal | ||
| 2. | 4:41 | Throwing Fire At The Sun | ||
| 3. | 5:57 | Island | ||
| 4. | 3:58 | Like A Hurricane | ||
| 5. | 4:14 | Walk This World | ||
| 6. | 3:59 | Heart And Shoulder | ||
| 7. | 4:14 | My Fidelity | ||
| 8. | 3:31 | Doubled Up | ||
| 9. | 4:41 | Maybe An Angel | ||
| 10. | 4:28 | Ear To The Ground | ||
| 11. | 2:51 | Truth And Bone | ||
Live on MTV Europe's "Hanging Out" | ||||
| 12. | 4:48 | Island | ||
Live at the Loreley Festival, Germany, June 22nd, 1996 (?) | ||||
| 13. | 4:35 | Light Years | ||
| 14. | 3:49 | Walk This World | ||
| 15. | 5:53 | Island | ||
| 16. | 4:10 | Truth And Bone | ||
| 17. | 3:11 | I'm On Fire | ||
| Total | 73:23 | |||
| Back and front Click for full-sized image (129K) |
|
Last update: Saturday August 9th, 2003
|