| Type: 2CDR Date: 2002-03-02 Quality: A+ Cover: not available Reference: #1316 |
A superb audience recording ... and an excellent set list and vocal performance to boot (pun intended). King Of May is wonderful. I don't usually grade audience recordings above 'A' but I simply love this one. |
| CD 1 | ||||
Live at the Palace Theater, Albany, New York, March 2nd, 2002 | ||||
| 1. | :35 | Intro | ||
| 2. | 3:42 | I'm Not Gonna Beg | ||
| 3. | 5:05 | Build A Levee | ||
| 4. | 4:53 | Break Your Heart | ||
| 5. | 5:19 | Wonder | ||
| 6. | 5:51 | San Andreas Fault | ||
| 7. | 6:19 | King Of May | ||
| 8. | 7:07 | Cowboy Romance | small skip at 6:31 | |
| 9. | 1:56 | Fever | ||
| 10. | 5:26 | Put The Law On You | ||
| 11. | 4:21 | Hey Jack Kerouac | ||
| 12. | 5:03 | Don't Talk | ||
| 13. | 6:30 | River | ||
| 14. | 2:46 | My Skin | ||
| 15. | 7:33 | Thick As Thieves | ||
| Total | 72:26 | |||
| CD 2 | ||||
| 1. | 4:09 | Golden Boy | ||
| 2. | 7:30 | Carnival | ||
| 3. | 5:58 | This House Is On Fire | ||
| 4. | 5:34 | These Are Days | ||
| 5. | 5:05 | Just Can't Last ~ Drift Away (snippet) | ||
| 6. | 5:05 | Kind & Generous | ||
| 7. | 5:56 | Motherland | ||
| Total | 39:17 | |||
|
Last update: Saturday August 9th, 2003
|