| 2CDR | Northrup Auditorium 1995 | Cover: not available | A |
A nice, full audience recording of a good performance (this is from a new source and replaces the faulty copy I had earlier). |
| CD 1 | ||||
Live at the Northrup Auditorium, University of Minnesota, Minneapolis, October 29th, 1995 | ||||
| 1. | 7:02 | San Andreas Fault | ||
| 2. | 5:58 | Wonder | ||
| 3. | 7:09 | River | ||
| 4. | 6:03 | Beloved Wife | ||
| 5. | 8:31 | Sto Mi E Milo ~ Eat For Two | ||
| 6. | 6:27 | Carnival | ||
| 7. | 14:11 | These Are Days | ||
| Total | 55:21 | |||
| CD 2 | ||||
| 1. | 4:44 | Jealousy | ||
| 2. | 5:15 | Where I Go | ||
| 3. | 4:10 | Do You Feel | ||
| 4. | 1:31 | chat ("killer squirrels") | ||
| 5. | 9:42 | I May Know The Word | ||
| 6. | 5:36 | Seven Years | ||
| 7. | 9:06 | Sympathy For The Devil | ||
| 8. | 4:23 | Baby I Love You | ||
| 9. | 3:58 | Tangled Up In Blue | ||
| 10. | 1:07 | (unknown) | ||
| 11. | :43 | (unknown) | ||
| 12. | :23 | Sweet Home Alabama | ||
| 13. | 2:04 | Southern Man | ||
| 14. | 2:22 | chat | ||
| 15. | 5:28 | City Of Angels | ||
| Total | 60:32 | |||
|
Last update: Monday January 27th, 2003
|
| ([an error occurred while processing this directive]) |