| Type: CD Date: 1973-10-17 Quality: A+ Catalog-No.: Chamelion Records CHAM 8812 Cover: online Reference: #933 |
Forest National, Brussels, Oct. 17 1973 (first show) | ||||
| 1. | 3:16 | Brown Sugar | ||
| 2. | 3:09 | Happy | ||
| 3. | 5:21 | Gimme Shelter | ||
| 4. | 4:49 | Tumbling Dice | ||
| 5. | 5:06 | Doo Doo Doo Doo Doo (Heartbreaker) | ||
| 6. | 4:25 | Dancing With Mr. D | ||
| 7. | 4:35 | Angie | ||
| 8. | 10:52 | You Can't Always Get What You Want | ||
| 9. | 3:04 | Honky Tonk Woman | ||
| 10. | 12:48 | Midnight Rambler | ||
| 11. | 3:41 | All Down The Line | ||
| 12. | 2:04 | Rip This Joint | ||
| 13. | 3:12 | Jumping Jack Flash | ||
| 14. | 5:21 | Street Fighting Man | Empire Pool, Wembley, London Sep. 9 1973 | |
| Total | 71:43 | |||
| Back Click for full-sized image (88K) |
Front Click for full-sized image (88K) |
|
Last update: Saturday August 9th, 2003
|