| Type: CDR Date: 1973-10-17 Quality: A++ Catalog-No.: Mighty Diamonds MD 20001 Cover: online Reference: #932 |
"Europe '73" is still the one to beat of all the KBFH versions. |
| CD 1 | ||||
Live at the Forest National, Brussels, Belgium on October 17th, 1973 (1st show) and Wembley Empire Pool, London, September 9th, 1973 | ||||
| 1. | 3:25 | Brown Sugar | ||
| 2. | 3:07 | Happy | ||
| 3. | 5:09 | Gimme Shelter | ||
| 4. | 4:45 | Tumbling Dice | ||
| 5. | 5:13 | Doo Doo Doo Doo Doo (Heartbreaker) | ||
| 6. | 4:23 | Starfucker | ||
| 7. | 4:23 | Dancing With Mr. D | ||
| 8. | 4:37 | Angie | ||
| 9. | 10:44 | You Can't Always Get What You Want | ||
| 10. | 3:08 | Honky Tonk Woman | ||
| 11. | 12:38 | Midnight Rambler | ||
| 12. | 3:44 | All Down The Line | ||
| 13. | 2:01 | Rip This Joint | ||
| 14. | 3:12 | Jumping Jack Flash | ||
| 15. | 5:21 | Street Fighting Man | ||
| Total | 75:50 | (REQUIRES 80 MINUTE CD-R) | ||
| Back and front Click for full-sized image (152K) |
|
Last update: Saturday August 9th, 2003
|