| Type: 4CDR Date: 1978-06 Quality: A++ Catalog-No.: The Swingin' Pig TSP-CD-200-1/4 Cover: online Reference: #965 |
The track order differs slightly from the original in order to keep the total track times below 74 mins on each CD. |
| CD 1 | ||||
Live at the Will Rogers Memorial Center, Fort Worth, Texas, July 18th, 1978 | ||||
| 1. | 2:49 | Let It Rock | ||
| 2. | 3:59 | All Down The Line | ||
| 3. | 4:10 | Honky Tonk Woman | ||
| 4. | 4:17 | Starfucker | ||
| 5. | 5:38 | When The Whip Comes Down | ||
| 6. | 6:56 | Beast Of Burden | ||
| 7. | 9:29 | Miss You | ||
| 8. | 6:42 | Just My Imagination | ||
| 9. | 5:17 | Shattered | ||
| 10. | 4:13 | Respectable | ||
| 11. | 5:53 | Faraway Eyes | ||
| 12. | 5:04 | Love In Vain | ||
| 13. | 4:42 | Tumbling Dice | ||
| 14. | 3:47 | Happy | ||
| Total | 72:56 | |||
| CD 2 | ||||
| 1. | 3:35 | Sweet Little Sixteen | ||
| 2. | 3:34 | Brown Sugar | ||
| 3. | 6:27 | Jumping Jack Flash | ||
Alternate mixes | ||||
| 4. | 4:00 | All Down The Line | ||
| 5. | 3:51 | Honky Tonk Woman | ||
| 6. | 3:58 | Starfucker | ||
| 7. | 5:22 | When The Whip Comes Down | ||
| 8. | 6:43 | Beast Of Burden | ||
| 9. | 4:56 | Shattered | ||
| 10. | 6:08 | Faraway Eyes | ||
| 11. | 6:06 | Jumping Jack Flash | ||
| Total | 54:40 | |||
| CD 3 | ||||
| 1. | 2:41 | Let It Rock | Masonic Hall, Detroit, Michigan, July 6, 1978 | |
| 2. | 4:13 | All Down The Line | Masonic Hall, Detroit, Michigan, July 6, 1978 | |
| 3. | 4:00 | Honky Tonk Woman | Masonic Hall, Detroit, Michigan, July 6, 1978 | |
| 4. | 4:28 | Starfucker | Masonic Hall, Detroit, Michigan, July 6, 1978 | |
| 5. | 5:23 | When The Whip Comes Down | Midsouth Coliseum, Memphis, Tennessee, June 28, 1978 | |
| 6. | 4:20 | Lies | Masonic Hall, Detroit, Michigan, July 6, 1978 | |
| 7. | 7:51 | Miss You | Masonic Hall, Detroit, Michigan, July 6, 1978 | |
| 8. | 7:13 | Beast Of Burden | Midsouth Coliseum, Memphis, Tennessee, June 28, 1978 | |
| 9. | 4:35 | Shattered | Midsouth Coliseum, Memphis, Tennessee, June 28, 1978 | |
| 10. | 3:34 | Respectable | Midsouth Coliseum, Memphis, Tennessee, June 28, 1978 | |
| 11. | 7:54 | Just My Imagination | Masonic Hall, Detroit, Michigan, July 6, 1978 | |
| 12. | 6:22 | Faraway Eyes | Rupp Arena, Lexington, Kentucky, June 29, 1978 | |
| 13. | 5:55 | Love In Vain | Midsouth Coliseum, Memphis, Tennessee, June 28, 1978 | |
| Total | 68:29 | |||
| CD 4 | ||||
| 1. | 5:32 | Tumbling Dice | Midsouth Coliseum, Memphis, Tennessee, June 28, 1978 | |
| 2. | 3:11 | Happy | Sam Houston Coliseum (cover says Hofheinz Pavilion), Houston, Texas, July 19, 1978 | |
| 3. | 2:46 | Hound Dog | Midsouth Coliseum, Memphis, Tennessee, June 28, 1978 | |
| 4. | 3:55 | Sweet Little Sixteen | Sam Houston Coliseum (cover says Hofheinz Pavilion), Houston, Texas, July 19, 1978 | |
| 5. | 4:02 | Brown Sugar | Sam Houston Coliseum (cover says Hofheinz Pavilion), Houston, Texas, July 19, 1978 | |
| 6. | 6:46 | Jumping Jack Flash | Sam Houston Coliseum (cover says Hofheinz Pavilion), Houston, Texas, July 19, 1978 | |
Rupp Arena, Lexington, Kentucky, June 29, 1978 | ||||
| 7. | 8:10 | Miss You | ||
| 8. | 5:10 | Lies | ||
| 9. | 6:22 | Beast Of Burden | ||
| 10. | 6:05 | Shattered | ||
| 11. | 6:59 | Just My Imagination | ||
| 12. | 3:41 | Respectable | ||
| 13. | 3:48 | Sweet Little Sixteen | ||
| Total | 66:27 | |||
| Back Click for full-sized image (120K) |
Front Click for full-sized image (77K) |
| Back Click for full-sized image (140K) |
Front Click for full-sized image (70K) |
|
Last update: Saturday August 9th, 2003
|