| Type: CDR Date: 1964-06-10 Quality: A Catalog-No.: Scorpio Cover: online Reference: #878 |
Chess Studios, June 10th and 11th, 1964 | ||||
| 1. | 2:59 | Hi Heel Sneakers | ||
| 2. | 4:08 | Stewed & Keefed | ||
| 3. | 1:55 | Tell Me Baby | ||
| 4. | 2:44 | Meet Me In The Bottom | ||
| 5. | 2:06 | Don't Lie To Me | ||
| 6. | 3:13 | 1964 Blues Jam | ||
unknown (track not mentioned on CD cover) | ||||
| 7. | 3:52 | Heart Of Stone | ||
RCA Studios, Hollywood, December 3rd-8th, 1965 | ||||
| 8. | 2:16 | Looking Tired | ||
RCA Studios, Hollywood, August 1966 | ||||
| 9. | 2:34 | Have You Seen Your Mother Baby (alternate version) | ||
| 10. | 3:17 | I Can See It | ||
Olympic Studios, London, early 1968 | ||||
| 11. | 3:08 | Everybody Pays Their Dues | ||
| 12. | 3:14 | Jumping Jack Flash | ||
Olympic Studios, London, May 1969 | ||||
| 13. | 3:04 | Honky Tonk Woman | ||
Olympic Studios, London/Rolling Stones Mobile, October 1970 | ||||
| 14. | 3:18 | Good Time Woman | ||
Elektra Studios, Hollywood, October/November, 1969 | ||||
| 15. | 4:37 | All Down The Line | ||
| 16. | 10:58 | I Don't Know The Reason Why (10 min stereo version) | ||
Dallas, Texas, '72 tour rehearsal, June 24th, 1972 | ||||
| 17. | 1:48 | 32-20 Blues | ||
Dynamic Studios, Kingston, Jamaica, November/December 1973 | ||||
| 18. | 4:44 | Dancing With Mr. D | ||
| 19. | 1:32 | Criss Cross Man | ||
| 20. | 3:58 | Silver Train | ||
| Total | 69:25 | |||
| Front Click for full-sized image (104K) |
Back Click for full-sized image (120K) |
|
Last update: Saturday August 9th, 2003
|